American Business, 1920-2000: How It Worked, Ex Library, Very Good Condition
USD 5.69 USD
Specifications
| Country Of Origin | United States |
| Narrative Type | Nonfiction |
| Type | Textbook |
| Features | Ex-Library |
| Publication Year | 2000 |
| Year | 2000 |
| Educational Level | College |
| Subject | History |
| Series | American History Series |
| Publication Name | American Business |
| Field Of Study | History |
| ISBN | 9780882959856 |
| Item Length | 8.3 in |
| Format | Trade Paperback |
| Language | English |
| Illustrator | Yes |
| Author | Thomas K. Mccraw |
| Genre | Business & Economics |
| Item Weight | 25.7 Oz |
| Item Width | 5.5 in |
| Number Of Pages | 270 Pages |
What stands out about this activity book is the colorful illustrations throughout.

